on 17 november 2016, chinese ministry of industry and information technology (miit) publishes notification 56 approving 605 industry standards, including 74 for textiles. these textile standards will come into operation on 1 april 2017.
extract of new textile standards
standard no. | standard title | replaced standard | date of applicability |
fz/t 01028-2016 | textiles-flammability-determination of vertical burning rate | fz/t 01028-1993 | 1 april 2017 |
fz/t 01137-2016 | textiles-determination of fluorescent whitener | 1 april 2017 | |
fz/t 73001-2016 | socks | fz/t 73001-2008 | 1 april 2017 |
fz/t 73055-2016 | ladder resistant socks | 1 april 2017 | |
fz/t 73010-2016 | knitted workmanship sweater | fz/t 73010-2008 | 1 april 2017 |
fz/t 73056-2016 | knitted suits | 1 april 2017 | |
fz/t 74004-2016 | ski gloves | 1 april 2017 | |
fz/t 74005-2016 | knitted yoga wear | 1 april 2017 | |
fz/t 62011.1-2016 | indoor ornamental textiles-part 1: valance | fz/t 62011.1-2008 | 1 april 2017 |
fz/t 62011.2-2016 | indoor ornamental textiles- part 2: dinner cloth | fz/t 62011.2-2008 | 1 april 2017 |
fz/t 62011.3-2016 | indoor ornamental textiles- part 3: slipcover | fz/t 62011.3-2008 | 1 april 2017 |
fz/t 62011.4-2016 | indoor ornamental textiles- part 2:textile thing | fz/t 62011.4-2008 | 1 april 2017 |
the publication also involves industries of machinery, aerial, chemical and industrial, construction materials, metallurgy, ferrous metal, light, gold, electrials & electronics and communication.
c&k testing advises businesses to learn about the update and clarify new requirements before compliance production and testing for the latest standards.
|further information:
|our services: