on september 25, 2023, the national health commission (nhc) released announcement no. 6, 2023 regarding 85 national food safety standards, including national food safety standard - tea (gb 31608-2023), along with three modification documents.
among these standards, 17 are related to food contact materials, including five for food contact materials products standards, two general principles, and ten inspection methods. of particular importance is the introduction of a new food contact ink standard. additionally, revisions have been made to existing standards pertaining to food-contact plastics, metals, rubber, and composite materials. these updates further clarify the management principles and requirements and the approved use of fundamental materials, aiming to bolster food safety, ensure consumers’ well-being, and address practical industry concerns.
specific regulations are as follows:
standards for food contact materials and products
standard number | standard name | date of implementation | substitute standard |
gb 4806.7-2023 | 2024.9.6 | gb 4806.6-2016, gb 4806.7-2016, and plastic resins recorded in relevant announcements issued by nhc (former nhfpc) | |
gb 4806.9-2023 | gb 4806.9-2016 | ||
gb 4806.11-2023 | gb 4806.11-2016 and rubber basic raw materials recorded in relevant announcements issued by nhc (former nhfpc) | ||
gb 4806.13-2023 | national food safety standard - food contact composite materials | gb 9683-1988 | |
gb 4806.14-2023 | new standard |
general principles for food contact materials and products
standard number | standard name | date of implementation | substitute standard |
gb 31604.1-2023 | national food safety standard - general principles for food contact materials migration tests | 2024.9.6 | gb 31604.1-2015 |
gb 31604.59-2023 | national food safety standard - general principles for validation of chemical analysis methods for food contact materials and products | new standard |
standards for inspection methods of food contact materials and products
standard number | standard name | date of implementation | substitute standard |
---|---|---|---|
gb 31604.7-2023 | national food safety standard - food contact materials and products decoloration tests | 2024.3.6 | gb 31604.7-2016 |
gb 31604.29-2023 | national food safety standard - determination of migration of food contact acrylic acid, methacrylic acid, and their esters | gb 31604.29-2016 | |
gb 31604.46-2023 | national food safety standard - determination of food contact free phenol and migration of phenolic compounds | gb 31604.46-2016 | |
gb 31604.47-2023 | national food safety standard - determination of food contact paper, paperboard, and fluorescent substances in paper products | gb 31604.47-2016 | |
gb 31604.49-2023 | national food safety standard - determination of food contact multielements and multielement migration | gb 31604.49-2016 | |
gb 31604.54-2023 | national food safety standard - determination of food contact bisphenol f and bisphenol s migration | new standard | |
gb 31604.55-2023 | national food safety standard - determination of food contact isothiazolinone compounds migration | ||
gb 31604.56-2023 | national food safety standard - determination of food contact lauramide migration | ||
gb 31604.57-2023 | national food safety standard - determination of food contact benzophenone-type substances migration | ||
gb 31604.58-2023 | national food safety standard - determination of 9 food contact antioxidants migration |
major changes in the five updated standards for food contact materials and products
gb 4806.7-2023 national food safety standard - food contact plastics |
|
gb 4806.9-2023 national food safety standard - food contact metals |
|
gb 4806.11-2023 national food safety standard - food contact rubber |
|
gb 4806.13-2023 national food safety standard - food contact composite materials |
|
gb 31604.1-2023 national food safety standard - general principles for food contact materials migration tests |
|
if you need any assistance or have any questions, please contact us via .